Used Hyundai Elantra for Sale in Sarnia
Price: | $23,879$20,988 |
Mileage:69,695 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHD84LF6LU907104 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 160145 |
Dealer Code : | FCD |
Experience Unmatched Comfort and Style with the 2020 Hyundai Elantra Luxury
This used 2020 Hyundai Elantra Luxury, finished in a sophisticated hue, is a 4-Door Mid-Size Passenger Car equipped with an automatic transmission and a reliable 4-cylinder engine.
Th
.....Read MoreLire la suite2020 Hyundai Elantra Preferred w/Sun & Safety Package 4dr Sedan
Price: | $25,609$23,987 |
Mileage:41,428 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF1LU970448 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 98157 |
Dealer Code : | FH |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suiteBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF2LU924174 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 89445 |
Dealer Code : | FH |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suiteBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF3LU946913 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 90188 |
Dealer Code : | FH |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suiteBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF9LU909400 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 89087 |
Dealer Code : | FH |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suiteBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF8LU016862 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 122016 |
Dealer Code : | FH |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suiteBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF6LU932066 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36941 |
Dealer Code : | GCB |
Experience the Thrill of Sporty Sophistication.
This 2020 Hyundai Elantra, a compact car in an elegant white exterior, boasts a 2.0L 4-cylinder engine and a smooth automatic CVT transmission.
The Sport trim of this used Hyundai Elantra is nothing short of impr
.....Read MoreLire la suiteLoading More Vehicles ...