Used GMC for Sale in Sarnia
Power Assist Steps | Panoramic Sunroof | Front & Rear Park Assist | Magnetic Ride Control
Price: | $90,400 |
Price does not include taxes and licensing fees.
Mileage:25,128 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 159619 |
Dealer Code : | FCC |

Rear Media & Navigation Package | Max Trailering Package | Surround Vision | Panoramic Sunroof
Price: | $67,900 |
Price does not include taxes and licensing fees.
Mileage:97,583 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 163896 |
Dealer Code : | FCC |

2020 GMC Terrain SLE All-Wheel Drive
One Owner | Heated Seats | Remote Start | Apple Carplay & Android Auto
Price: | $27,520 |
Price does not include taxes and licensing fees.
Mileage:73,816 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 152002 |
Dealer Code : | FCC |

2019 GMC Terrain SLE All-Wheel Drive
Panoramic Sunroof | Rear Vision Camera | Black Edition | Remote Start
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:165,945 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 150391 |
Dealer Code : | FCC |

2018 GMC Terrain SLE Front-Wheel Drive
Price: | $25,995$19,488 |
Price does not include taxes and licensing fees.
Mileage:161,995 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 109078 |
Dealer Code : | FCD |

2019 GMC Terrain Denali All-Wheel Drive
Price: | $36,609$34,987 |
Price does not include taxes and licensing fees.
Mileage:59,301 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 115469 |
Dealer Code : | FH |

10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2023 GMC Acadia Denali All-Wheel Drive
LEATHER, NAVI, POWERSUNRROF, AND SO MUCH MORE
Price: | $53,900$53,400 |
Price does not include taxes and licensing fees.
Mileage:21,692 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 37389 |
Dealer Code : | GCB |

2022 GMC Terrain Denali All-Wheel Drive
DENALI , AWD, GM COMPANY CAR
Price: | $43,400 |
Price does not include taxes and licensing fees.
Mileage:16,253 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 37065 |
Dealer Code : | GCB |

Experience the Ultimate in Luxury and Performance with the GMC Terrain Denali
This 2022 GMC Terrain Denali is a stunning compact sport utility vehicle that exudes elegance and style. With its sleek black exterior, this vehicle is sure to turn heads wherever you go.
.....Read MoreLire la suitePrice: | $68,900$68,400 |
Price does not include taxes and licensing fees.
Mileage:19,826 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 35133 |
Dealer Code : | GCB |

10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR.....Read MoreLire la suiteLoading More Vehicles ...
