Used Hyundai Elantra GT for Sale in Sarnia
2020 Hyundai Elantra GT Luxury 4dr Hatchback
Price: | $29,609$25,987 |
Price does not include taxes and licensing fees.
Mileage:78,354 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 93411 |
Dealer Code : | FH |

10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2019 Hyundai Elantra GT Preferred (A6) 4dr Hatchback
Price: | $26,609$23,987 |
Price does not include taxes and licensing fees.
Mileage:68,789 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 90094 |
Dealer Code : | FH |

10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2018 Hyundai Elantra GT Sport (M6) 4dr Hatchback
Price: | $23,988$23,488 |
Price does not include taxes and licensing fees.
Mileage:37,557 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 29218 |
Dealer Code : | FN |

2014 Hyundai Elantra GT GLS (M6) 4dr Hatchback
Price: | $11,900 |
Price does not include taxes and licensing fees.
Mileage:114,774 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 2383143A1 |
Dealer Code : | MBL |

2016 Hyundai Elantra GT GLS (M6) 4dr Hatchback
6 SPEED, GT , POWER SUNROOF, CLEAN CAR
Price: | $18,400 |
Price does not include taxes and licensing fees.
Mileage:64,493 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 36589 |
Dealer Code : | GCB |

Efficient and Stylish 2016 Hyundai Elantra GT GLS Hatchback
This 2016 Hyundai Elantra GT GLS Hatchback in Grey is a sleek and efficient car with a 2.0L 4cyl engine. With a mileage of 64493, this used vehicle is in excellent condition.
The Elantra GT GLS trim
.....Read MoreLire la suiteLoading More Vehicles ...
