Used Hyundai for Sale in Sarnia
2022 Hyundai Veloster N 3dr Hatchback
N PERFORMANCE | 275 HORSEPOWER | LEATHER BUCKET SEATS
Price: | $36,879$29,998 |
Mileage:105,101 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHT36AH1NU011547 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 162023 |
Dealer Code : | FCD |

Ignite Your Drive: Experience the Thrill of the 2022 Hyundai Veloster N, Where Precision Meets Performance and Every Journey Becomes an Exhilarating Adventure
Step into the driver's seat of the 2022 Hyundai Veloster N and feel the pulse of a true performance ma
.....Read MoreLire la suite2020 Hyundai Accent ESSENTIAL 4dr Hatchback
LOW MILEAGE | VERY FUEL EFFICIENT | POWER WINDOWS
Price: | $21,879$18,998 |
Mileage:57,191 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPC25A63LE092112 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 162313 |
Dealer Code : | FCD |

Discover the 2020 Hyundai Accent Preferred: A Compact Marvel with Cutting-Edge Safety and Comfort for the Modern Canadian Driver
The 2020 Hyundai Accent Preferred is a used vehicle that redefines the compact car experience with its remarkable blend of safety, comfor
.....Read MoreLire la suite2020 Hyundai Veloster Luxury 3dr Hatchback
Low KMS | Carplay | Heated Seats | Rear Camera |
Price: | $23,619$22,449 |
Listed price does not include taxes and licensing fees*
Mileage:37,199 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHTG6AF3LU023439 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 90113 |
Dealer Code : | FH |

10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2018 Hyundai Elantra GT GLS (A6) 4dr Hatchback
BLIND-SPOT ASSIST | ANDROID AUTO | APPLE CARPLAY | HEATED SEATS | LOW KM | PUSH-BUTTON START
Price: | $19,619$18,597 |
Listed price does not include taxes and licensing fees*
Mileage:50,228 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHH35LE9JU025094 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 126206 |
Dealer Code : | FH |

10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suiteLoading More Vehicles ...
