Used Nissan Rogue for Sale in Sarnia
2018 Nissan Rogue SL 4dr All-Wheel Drive
ROGUE SL
Price: | $23,995$23,788 |
Price does not include taxes and licensing fees.
Mileage:75,548 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TT8767 |
Dealer Code : | FFL |
2021 Nissan Rogue SV 4dr Front-Wheel Drive
Rear Park Assist | Remote Start | Heated Seats | Dual Zone Automatic Climate Control
Price: | $31,900$28,064 |
Price does not include taxes and licensing fees.
Mileage:71,369 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 162702 |
Dealer Code : | FCC |

2023 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
Price: | $37,879$35,988 |
Price does not include taxes and licensing fees.
Mileage:4,851 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 109995 |
Dealer Code : | FCD |

2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $29,879$27,988 |
Price does not include taxes and licensing fees.
Mileage:55,453 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 109986 |
Dealer Code : | FCD |

2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $29,479$27,488 |
Price does not include taxes and licensing fees.
Mileage:69,291 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 109990 |
Dealer Code : | FCD |

2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $34,609$32,987 |
Price does not include taxes and licensing fees.
Mileage:19,596 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 115466 |
Dealer Code : | FH |

10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2018 Nissan Rogue SL 4dr All-Wheel Drive
Comprehensive Safety Technology | Advanced Infotainment System | Fuel-Efficient 2.5L 4-Cylinder Engi
Price: | $28,609$26,987 |
Price does not include taxes and licensing fees.
Mileage:104,594 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 115371 |
Dealer Code : | FH |

Price: | $31,998$31,489 |
Price does not include taxes and licensing fees.
Mileage:38,533 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23704 |
Dealer Code : | FN |

2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $29,899 |
Price does not include taxes and licensing fees.
Mileage:92,886 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29048 |
Dealer Code : | FN |

Loading More Vehicles ...
